Monthly price: Talkie vs HoneyChat
What Talkie and HoneyChat offer
What is known
| Item | Talkie | Source |
|---|---|---|
| Free mode | yes, with ads (“Contains ads”; a full-screen ad on the web) | Google Play, web version |
| Talkie+ | a “− 50 %” banner; price — not verified, shown after login | site header |
| In-app purchases | $0.49 – $199.99 per item | Google Play |
| Refunds | “all fees are non-refundable to the fullest extent permissible under applicable law”; none for a partial month | terms |
| Cancellation | only through the app marketplace where the subscription was acquired | terms |
Checked on 16 September 2026.
What gives pause
The terms describe the subscription as recurring, cancellable “only through the App marketplace where you originally acquired the subscription” — check where exactly you are paying before you pay.
Against HoneyChat
| HoneyChat plan | Price per month | Messages | Images | Videos | What else |
|---|---|---|---|---|---|
| Free | $0 | 20 a day | 3 a day | — | SFW only |
| Basic | $4.99 | 60 a day | 10 a day | 2 a month | 10 voice notes, 3 characters, 8 memory facts |
| Premium | $9.99 | unlimited | 30 HD a day | 4 a month | 20 voice notes, 10 characters, story journal |
| VIP | $19.99 | unlimited | 80 HD a day | 8 a month | 4 AI models, 50 voice notes, 16K memory |
| Elite | $39.99 | unlimited | 150 Ultra HD | 16 a month | 13 models, voice cloning, unlimited characters |
| Ultimate | $99.99 | unlimited | 250 Ultra HD | 32 a month | Grok 4.20 and Claude Haiku 4.5, 64K context, 200 voice notes |
HoneyChat prices and limits were taken from honeychat.bot/en/pricing on 13 September 2026. Annual billing carried a 70 % discount on the day we checked — we quote monthly prices as the most conservative figure.
The case for Talkie
A free mode with no expiry and a subscription “on discount” — a normal model for a mass-market app.
The case for HoneyChat
A public price list: from $4.99 a month, a free tier without ads that never expires, voice, photos and video in the plan.